<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space and the Y Axis</title>
	<atom:link href="http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-and-the-y-axis</link>
	<description>by Miles K</description>
	<lastBuildDate>Thu, 17 May 2012 06:53:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Terry</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3850</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 12 Apr 2012 15:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3850</guid>
		<description>Speaking of up and down- it&#039;s a wonder that noone was ever beamed aboard upside down... and how do the sensors recognize where a floor is vs a sealing when it is not transporter to transporter.  Ahh, and then forget *how* gravity is generated, but if the ship that creates its own gravity is impacted, how would its occupants realize the momentum shift?  Speaking of momentum and friction- how did the Enterprise back away from the Scimitar in Nemesis?</description>
		<content:encoded><![CDATA[<p>Speaking of up and down- it&#8217;s a wonder that noone was ever beamed aboard upside down&#8230; and how do the sensors recognize where a floor is vs a sealing when it is not transporter to transporter.  Ahh, and then forget *how* gravity is generated, but if the ship that creates its own gravity is impacted, how would its occupants realize the momentum shift?  Speaking of momentum and friction- how did the Enterprise back away from the Scimitar in Nemesis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3812</link>
		<dc:creator>Tom B</dc:creator>
		<pubDate>Fri, 23 Mar 2012 23:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3812</guid>
		<description>Nice work.

Being a Trek lover (not necessarily a Trekkie as I don&#039;t take any of this stuff that seriously) I have pondered this.

I think the simplest answer to most of this is: Gravity.

All planetary civilisations evolve with a concept of &#039;up&#039; and &#039;down&#039;. Therefore they will design technology with a &#039;top&#039; and a &#039;bottom&#039; and that will extend to their spaceships and shit. 

So it&#039;s not that surprising that most ships fly round on the 2-D plain.

I suppose their could be aquatically evolved species that created a more 3-D tech base. Or even avian races I suppose. Or zero-G gas cloud beings that zoom up and down the middle of the galactic core.

But seeing as they&#039;d all speak English anyway it seems barely worth worrying about...</description>
		<content:encoded><![CDATA[<p>Nice work.</p>
<p>Being a Trek lover (not necessarily a Trekkie as I don&#8217;t take any of this stuff that seriously) I have pondered this.</p>
<p>I think the simplest answer to most of this is: Gravity.</p>
<p>All planetary civilisations evolve with a concept of &#8216;up&#8217; and &#8216;down&#8217;. Therefore they will design technology with a &#8216;top&#8217; and a &#8216;bottom&#8217; and that will extend to their spaceships and shit. </p>
<p>So it&#8217;s not that surprising that most ships fly round on the 2-D plain.</p>
<p>I suppose their could be aquatically evolved species that created a more 3-D tech base. Or even avian races I suppose. Or zero-G gas cloud beings that zoom up and down the middle of the galactic core.</p>
<p>But seeing as they&#8217;d all speak English anyway it seems barely worth worrying about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sci-fi Lover</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3780</link>
		<dc:creator>Sci-fi Lover</dc:creator>
		<pubDate>Sat, 25 Feb 2012 04:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3780</guid>
		<description>It was a TV show written with a barely there budget. And it made me happy to watch it, with all of its flaws; I could pretend that we might someday go into space. Never going to happen. Asimov said it would be boring anyway.</description>
		<content:encoded><![CDATA[<p>It was a TV show written with a barely there budget. And it made me happy to watch it, with all of its flaws; I could pretend that we might someday go into space. Never going to happen. Asimov said it would be boring anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Web: 01/22/11 &#8211; 01/28/11 &#124; Life in the &#039;Burgh</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3699</link>
		<dc:creator>Best of the Web: 01/22/11 &#8211; 01/28/11 &#124; Life in the &#039;Burgh</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3699</guid>
		<description>[...] Space and the Y Axis. A geeky article, but an interesting read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Space and the Y Axis. A geeky article, but an interesting read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trekkie/er/ist/izer</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3585</link>
		<dc:creator>Trekkie/er/ist/izer</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3585</guid>
		<description>Those are Romulans without an apostrophe, aren&#039;t they. I apologize.</description>
		<content:encoded><![CDATA[<p>Those are Romulans without an apostrophe, aren&#8217;t they. I apologize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trekkie/er/ist/izer</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3584</link>
		<dc:creator>Trekkie/er/ist/izer</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3584</guid>
		<description>I&#039;ve been complaining about this for years.  But my complaints went unheard partly because I was telling my cats, and partly because my complaints weren&#039;t FRIGGIN&#039; HILARIOUS like yours! That picture of the Vulcan&#039;s looking at the upside down Enterprise and saying &quot;What a Dick&quot; has made me laugh like 20 times. I sent this to a friend and he allegedly spit out his drink. Well done, sir. I tip my ears.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been complaining about this for years.  But my complaints went unheard partly because I was telling my cats, and partly because my complaints weren&#8217;t FRIGGIN&#8217; HILARIOUS like yours! That picture of the Vulcan&#8217;s looking at the upside down Enterprise and saying &#8220;What a Dick&#8221; has made me laugh like 20 times. I sent this to a friend and he allegedly spit out his drink. Well done, sir. I tip my ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy jordan</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3517</link>
		<dc:creator>tracy jordan</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3517</guid>
		<description>Actually, its possible that all the intelligent races that they meet have thought of this problem and have a long range detector that figures out the other ship&#039;s orientation, so they adjust their own to match. or that the viewscreen changes the image automatically to have both ships on the same frame of reference</description>
		<content:encoded><![CDATA[<p>Actually, its possible that all the intelligent races that they meet have thought of this problem and have a long range detector that figures out the other ship&#8217;s orientation, so they adjust their own to match. or that the viewscreen changes the image automatically to have both ships on the same frame of reference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coil</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3434</link>
		<dc:creator>Coil</dc:creator>
		<pubDate>Sun, 13 Nov 2011 06:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3434</guid>
		<description>Well...I believe we can assume that the Romulans or whomever came from a planet that had a gravitational force (says general relativty!) then they would orient ships up-down like we would since they would have evolved under gravitational conditions.</description>
		<content:encoded><![CDATA[<p>Well&#8230;I believe we can assume that the Romulans or whomever came from a planet that had a gravitational force (says general relativty!) then they would orient ships up-down like we would since they would have evolved under gravitational conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space and the Y Axis &#124; Geekation: where geeks go</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3422</link>
		<dc:creator>Space and the Y Axis &#124; Geekation: where geeks go</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3422</guid>
		<description>[...] Original article poseted here [...]</description>
		<content:encoded><![CDATA[<p>[...] Original article poseted here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.B. Bryant</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3372</link>
		<dc:creator>A.B. Bryant</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3372</guid>
		<description>Very funny, its not often enough we find humor associated with astronomy</description>
		<content:encoded><![CDATA[<p>Very funny, its not often enough we find humor associated with astronomy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

