<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space and the Y Axis</title>
	<atom:link href="http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-and-the-y-axis</link>
	<description>by Miles K</description>
	<lastBuildDate>Sat, 21 Jan 2012 02:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Best of the Web: 01/22/11 &#8211; 01/28/11 &#124; Life in the &#039;Burgh</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3699</link>
		<dc:creator>Best of the Web: 01/22/11 &#8211; 01/28/11 &#124; Life in the &#039;Burgh</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3699</guid>
		<description>[...] Space and the Y Axis. A geeky article, but an interesting read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Space and the Y Axis. A geeky article, but an interesting read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trekkie/er/ist/izer</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3585</link>
		<dc:creator>Trekkie/er/ist/izer</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3585</guid>
		<description>Those are Romulans without an apostrophe, aren&#039;t they. I apologize.</description>
		<content:encoded><![CDATA[<p>Those are Romulans without an apostrophe, aren&#8217;t they. I apologize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trekkie/er/ist/izer</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3584</link>
		<dc:creator>Trekkie/er/ist/izer</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3584</guid>
		<description>I&#039;ve been complaining about this for years.  But my complaints went unheard partly because I was telling my cats, and partly because my complaints weren&#039;t FRIGGIN&#039; HILARIOUS like yours! That picture of the Vulcan&#039;s looking at the upside down Enterprise and saying &quot;What a Dick&quot; has made me laugh like 20 times. I sent this to a friend and he allegedly spit out his drink. Well done, sir. I tip my ears.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been complaining about this for years.  But my complaints went unheard partly because I was telling my cats, and partly because my complaints weren&#8217;t FRIGGIN&#8217; HILARIOUS like yours! That picture of the Vulcan&#8217;s looking at the upside down Enterprise and saying &#8220;What a Dick&#8221; has made me laugh like 20 times. I sent this to a friend and he allegedly spit out his drink. Well done, sir. I tip my ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy jordan</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3517</link>
		<dc:creator>tracy jordan</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3517</guid>
		<description>Actually, its possible that all the intelligent races that they meet have thought of this problem and have a long range detector that figures out the other ship&#039;s orientation, so they adjust their own to match. or that the viewscreen changes the image automatically to have both ships on the same frame of reference</description>
		<content:encoded><![CDATA[<p>Actually, its possible that all the intelligent races that they meet have thought of this problem and have a long range detector that figures out the other ship&#8217;s orientation, so they adjust their own to match. or that the viewscreen changes the image automatically to have both ships on the same frame of reference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coil</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3434</link>
		<dc:creator>Coil</dc:creator>
		<pubDate>Sun, 13 Nov 2011 06:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3434</guid>
		<description>Well...I believe we can assume that the Romulans or whomever came from a planet that had a gravitational force (says general relativty!) then they would orient ships up-down like we would since they would have evolved under gravitational conditions.</description>
		<content:encoded><![CDATA[<p>Well&#8230;I believe we can assume that the Romulans or whomever came from a planet that had a gravitational force (says general relativty!) then they would orient ships up-down like we would since they would have evolved under gravitational conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Space and the Y Axis &#124; Geekation: where geeks go</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3422</link>
		<dc:creator>Space and the Y Axis &#124; Geekation: where geeks go</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3422</guid>
		<description>[...] Original article poseted here [...]</description>
		<content:encoded><![CDATA[<p>[...] Original article poseted here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.B. Bryant</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3372</link>
		<dc:creator>A.B. Bryant</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3372</guid>
		<description>Very funny, its not often enough we find humor associated with astronomy</description>
		<content:encoded><![CDATA[<p>Very funny, its not often enough we find humor associated with astronomy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star Trek, spatiul si axele &#124; DaLinku - Internet pentru oameni ca noi</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3369</link>
		<dc:creator>Star Trek, spatiul si axele &#124; DaLinku - Internet pentru oameni ca noi</dc:creator>
		<pubDate>Tue, 13 Sep 2011 15:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3369</guid>
		<description>[...] Macar pentru fanii inraiti puteau si ei o data sa prezinte situatia realist. Linkul. [...]</description>
		<content:encoded><![CDATA[<p>[...] Macar pentru fanii inraiti puteau si ei o data sa prezinte situatia realist. Linkul. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redrum</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3366</link>
		<dc:creator>redrum</dc:creator>
		<pubDate>Mon, 12 Sep 2011 01:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3366</guid>
		<description>I always wondered why there weren&#039;t globes made with the hemisphere&#039;s reversed. It seems that they would be big sellers in Australia!</description>
		<content:encoded><![CDATA[<p>I always wondered why there weren&#8217;t globes made with the hemisphere&#8217;s reversed. It seems that they would be big sellers in Australia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pilot</title>
		<link>http://cleverthingstosay.com/2010/01/28/space-and-the-y-axis/#comment-3359</link>
		<dc:creator>Pilot</dc:creator>
		<pubDate>Sat, 10 Sep 2011 08:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cleverthingstosay.com/?p=860#comment-3359</guid>
		<description>Lol, yes, thats true, never thought about this and the fact that they really meet this way! Maybe there is an unkown navigation tool inside? :D</description>
		<content:encoded><![CDATA[<p>Lol, yes, thats true, never thought about this and the fact that they really meet this way! Maybe there is an unkown navigation tool inside? <img src='http://cleverthingstosay.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

